1st Round vs. Alderley Park (a), 11 June - WON
2nd Round vs. Over Peover (a), 25 June - WON
3rd Round vs. Prestbury (h), 9 July - Lost
| League | | | |
|---|
| 19 April | FRIENDLY Hale Barns (h) 117 all out, Lindow 121 all out | WON | |
| 25 April | Old Parkonians (a) 256 for 5 dec, Lindow 132 all out | Lost (5pts) | |
| 2 May | Wirral (h) 125 for 9, Lindow 174 all out | Drawn (17pts) | |
| 9 May | Bunbury (a) 201 for 9, Lindow 214 for 6 dec | Drawn (17pts) | |
| 16 May | Wistaston Village (h) 123 all out, Lindow 212 for 5 dec | WON (25pts) | |
| 17 May | CHESHIRE CUP Round 2 Elworth (a) DNB, Lindow 101 for 7 | Abandoned | |
| 23 May | Aston (h) 171 for 7 dec, Lindow 172 for 9 | WON (20pts) | |
| 24 May | CHESHIRE CUP Round 2 (rearranged) Elworth (h) 126 for 4, Lindow 125 all out | Lost | |
| 30 May | CH Ladybridge (a) 135 all out, Lindow 179 all out | WON (25pts) | |
| 6 June | Sandbach (h) | Abandoned (7pts) | |
| 13 June | Stretton (a) 163 all out, Lindow 167 for 3 | WON (25pts) | |
| 20 June | Wilmslow (h) 187 for 4 dec, Lindow 189 for 4 | WON (20pts) | |
| 27 June | Pott Shrigley (a) 162 all out, Lindow 163 for 7 | WON (25pts) | |
| 4 July | Chester County Officers (h) 140 all out, Lindow 144 for 4 | WON (20pts) | |
| 5 July | CHESHIRE SHIELD Round 1 Rode Park (h) 126 all out, Lindow 127 for 8 | WON | |
| 11 July | Old Parkonians (h) 141 all out, Lindow 145 for 4 | WON (25pts) | |
| 18 July | Wirral (a) 121 all out, Lindow 122 for 7 | WON (20pts) | |
| 25 July | Bunbury (h) 153 for 6 dec, Lindow 154 for 9 | WON (20pts) | |
| 1 August | Wistaston Village (a) | Abandoned (7pts) | |
| 2 August | CHESHIRE SHIELD Round 2 Stockport (a) 153 for 8 dec, Lindow 140 all out | Lost |
| 8 August | Aston (a) 87 all out, Lindow 87 all out | Tied (18pts) | |
| 15 August | CH Ladybridge (h) 95 all out, Lindow 190 for 7 dec | WON (25pts) | |
| 22 August | Sandbach (a) 177 for 7 dec, Lindow 178 for 3 | WON (25pts) | |
| 29 August | Stretton (h) 186 for 7 dec, Lindow 154 for 9 | Drawn (9pts) | |
| start/2009-09-5/1 | Wilmslow (a)163 for 7 dec, Lindow 126 all out | Lost (6pts) | |
| 12 September | Pott Shrigley (h) 93 all out, Lindow 246 for 5 dec | WON (25pts) | |
| 19 September | Chester County Officers (a) 158 for 9, Lindow 158 all out | Drawn (15pts) | |
Preliminary Round vs. Wilmslow (a), 19 May - WON
1st Round vs. Pott Shrigley - WON
2nd Round vs. Over Peover - WON
3rd Round vs. Mere, 30 June - WON
Semi-final vs. Stockport - Lost
| League | | | |
|---|
| 25 April | Barrow (h) 108 all out, Lindow 237 for 6 dec | WON (25pts) | |
| 2 May | Wirral (a) 149 for 9, Lindow 189 for 9 dec | Drawn (17pts) | |
| 9 May | Weaverham (h) 165 for 7, Lindow 162 all out | Lost (12pts) | |
| 16 May | Alvanley (a) 216 for 5 dec, Lindow 190 for 9 | Drawn (10pts) | |
| 23 May | Prestbury (a) | Abandoned (7pts) | |
| 30 May | CH Ladybridge (h) 153 for 6, Lindow 157 for 3 | WON (25pts) | |
| 6 June | Over Peover (a) | Abandoned (7pts) | |
| 13 June | Davenham (h) 178 for 8, Lindow 176 for 9 | Lost (14pts) | |
| 20 June | Stockport (a) 192 for 6 dec, Lindow 135 all out | Lost (5pts) | |
| 27 June | Lymm OP (h) 193 for 6, Lindow 192 for 9 dec | Lost (12pts) | |
| 4 July | Cholmondeley (a) 221 for 7 dec, Lindow 91 all out | Lost (4pts) | |
| 11 July | Barrow (a) 114 for 9 dec, Lindow 115 for 2 | WON (20pts) | |
| 18 July | Wirral (h) 81 all out, Lindow 85 for 5 | WON (20pts) | |
| 25 July | Weaverham (a) 142 for 7, Lindow 191 for 9 dec | Drawn (16pts) | |
| 1 August | Alvanley (h) | Abandoned (7pts) | |
| 8 August | Prestbury (h) 101 all out, Lindow 151 all out | WON (25pts) | |
| 15 August | CH Ladybridge (a) 90 all out, Lindow 220 for 3 dec | WON (25pts) | |
| 22 August | Over Peover (h) 161 all out, Lindow 162 for 2 | WON (25pts) | |
| 29 August | Davenham (a) 48 all out, Lindow 208 for 7 dec | WON (25pts) | |
| start/2009-09-5/1 | Stockport (h) 203 for 8, Lindow 201 for 7 dec | Lost (14pts) | |
| 12 September | Lymm OP (a) 94 all out, Lindow 184 all out | WON (25pts) | |
| 19 September | Cholmondeley (h) 194 for 8 dec, Lindow 117 all out | Lost (5pts) | |