First XI fixtures 2008
20/20 Cup
22 May, preliminary round vs. Chelford (a) 126 for 5, Lindow 153 for 9 dec, WON by 27 runs
5 June, round 1 vs. CH Ladybridge (h) 93 for 3, Lindow 92 for 9, Lost by 7 wickets
| League | | | |
|---|
| 19 April | Stockport (a) 160 for 9 dec. Lindow 103 for 9 | Drawn (7pts) | |
| 26 April | Wistaston Village (h) | Abandoned (7pts) | |
| 3 May | CH Ladybridge (a) | Abandoned (7pts) | |
| 10 May | Kingsley (h) 179 for 9, Lindow 175 all out | Lost (15pts) | |
| 17 May | Bunbury (h) 59 for 1, Lindow 57 all out | Lost (1pt) | |
| 18 May | CHESHIRE CUP - Lymm OP (h) 231 for 6, Lindow 167 all out | Lost | |
| 24 May | Castrol (a) 155 all out, Lindow 156 for 8 | WON (25pts) | |
| 31 May | Old Parkonians (h) 205 all out, Lindow 226 for 4 dec. | WON (25pts) | |
| 7 June | Chelford (a) 163 for 9, Lindow 160 all out | Lost (13pts) | |
| 14 June | Stretton (h) 165 for 5, Lindow 164 for 9 dec | Lost (11pts) | |
| 21 June | Wirral (a) | Abandoned (7pts) | |
| 28 June | Pott Shrigley (h) 179 for 7 dec, Lindow 150 all out | Lost (7pts) | |
| 5 July | Stockport (h) 138 for 4, Lindow 135 all out | Lost (6pts) | |
| 12 July | Wistaston Village (a) 102 all out, Lindow 87 all out | Lost (5pts) | |
| 19 July | CH Ladybridge (h) | Abandoned (7pts) | |
| 26 July | Kingsley (a) 89 for 1, Lindow 87 all out | Lost (1pt) | |
| 2 August | Bunbury (a) 162 for 7 dec, Lindow 165 for 7 | WON (25pts) | |
| 9 August | Castrol (h) | Abandoned (7pts) | |
| 16 August | Old Parkonians (a) 87 all out, Lindow 88 for 3 | WON (20pts) | |
| 23 August | Chelford (h) 139 all out, Lindow 142 for 7 | WON (20pts) | |
| 30 August | Stretton (a) 159 for 9 dec, Lindow 138 for 9 | Drawn (9pts) | |
| 6 September | Wirral (h) | Abandoned (7pts) | |
| 13 September | Pott Shrigley (a) 125 for 9 dec, Lindow 123 for 8 | Drawn (8pts) | |
Second XI Fixtures 2008
20/20 Cup
2nd XI vs. CH Ladybridge (h), 10 June, 1st round, Lost
| League | | | |
|---|
| 19 April | Malpas (h) | Abn (7pts) | |
| 26 April | Alvanley (a) 166 for 6 dec, Lindow 141 all out | Lost (5pts) | |
| 3 May | CH Ladybridge (h) 106 all out, Lindow 163 all out | WON (25pts) | |
| 10 May | Barrow (a) 84 all out, Lindow 223 for 7 dec. | WON (25pts) | |
| 17 May | Barnton (a) 165 for 2, Lindow 163 all out | Lost (9pts) | |
| 24 May | Lymm OP (h) 162 for 9, Lindow 232 for 8 dec | Drawn (17pts) | |
| 31 May | Alderley Park (a) 229 for 6 dec., Lindow 139 all out | Lost (5pts) | |
| 7 June | Over Peover (h) 145 for 9, Lindow 144 all out | Lost (11pts) | |
| 14 June | Stretton (a) 110 for 8 dec, Lindow 110 for 7 | WON (25pts) | |
| 21 June | Wirral (h) | Abandoned (7pts) | |
| 28 June | Weaverham (a) 169 all out, Lindow 181 all out | WON (25pts) | |
| 5 July | Malpas (a) 113 all out, Lindow 203 for 3 dec | WON (25pts) | |
| 12 July | Alvanley (h) | | |
| 19 July | CH Ladybridge (a) | | |
| 26 July | Barrow (h) | | |
| 2 August | Barnton (h) | | |
| 9 August | Lymm OP (a) | | |
| 16 August | Alderley Park (h) | | |
| 23 August | Over Peover (a) | | |
| 30 August | Stretton (h) | | |
| 6 September | Wirral (a) | | |
| 13 September | Weaverham (h) 91 all out, Lindow 129 all out | WON (25pts) | |